Specifications :
Model | S-612 |
Display | 6.5 inch LED screen |
Parameters | Concentration, saturation, temperature |
DO range | 0.000~90 mg/L (ppm) |
DO Resolution | 0.01/0.1 |
DO Accuracy | ±0.5% |
DO Saturation | 0.0~600% |
Saturation Resolution | 0.1% |
Saturation Accuracy | ±2.0%FS |
Temperature Measuring Range | (0~100)℃ |
Temperature Resolution | 0.1℃ |
Temperature Accuracy | ±0.1℃ |
Temperature Compensation | (0~45)℃ (automatic) |
Salinity Compensation | (0.0~50.0) g/L |
Pressure Compensation | (80~105) kPa (automatic) |
Pressure Resolution | 1 |
Pressure Accuracy | ±2% |
Stability | (±0.07mg/L)/1h |
Response Time | ≤30s (25℃, 90% response) |
Data Storage | 500 sets, external USB storage |
Communication Interfaces | USB, Bluetooth |
Working Conditions | Temperature: 5-40°
Humidity: 5-85% |
Power | 12V1A (with standard AC adapter) |
Dimensions &Weight | 160 x 190 x 70mm/880g |