Specifications:
Model | S-610H | S-610L | S-610P |
Display | 6.5 inch LED screen | 6.5 inch LED screen | 6.5 inch LED screen |
Parameters | pH, mV, temperature | pH, mV, temperature | pH, mV, temperature |
Measuring range | -2.000~18.000 pH | -2.00~18.00 pH | -2.00~18.00 pH |
Resolution | 0.001/0.01/0.1 pH | 0.01/0.1 pH | 0.01/0.1 pH |
Accuracy | ±0.002pH | ±0.02pH | ±0.02pH |
Input current | ≤2×10-12 A | ≤2×10-12 A | ≤2×10-12 A |
Input impedance | ≥1×1012Ω | ≥1×1012Ω | ≥1×1012Ω |
mV Measuring range | -1999.99~1999.99 mV | -1999.00~1999.00 mV | -1999.00~1999.00 mV |
mV Resolution | 0.1mV | 1mV | 1mV |
mV Accuracy | ±0.03%FS | ±0.1%FS | ±0.1%FS |
Temp Measuring range | 0~100℃ | 0~100℃ | 0~100℃ |
Temp Resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Temp Accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Temp Compensation | 0-100℃, automatic | 0-100℃, automatic | 0-100℃, automatic |
Calibration | 1, 2, 3 point, automatic | 1, 2, 3 point, automatic | 1, 2, 3 point, automatic |
GLP standard | YES | YES | YES |
Buffers | Europe/USA/NIST Auto recognition of 5 kinds of buffers |
Europe/USA/NIST Auto recognition of 5 kinds of buffers |
Europe/USA/NIST Auto recognition of 5 kinds of buffers |
Data storage | 500 sets | 500 sets | 500 sets |
Communication interfaces | USB2.0, RS232, wireless Bluetooth | USB2.0, RS232, wireless Bluetooth | USB2.0, RS232, wireless Bluetooth |
Working
Conditions |
Temperature: 5-40°
Humidity: 5-85% |
Temperature: 5-40°
Humidity: 5-85% |
Temperature: 5-40°
Humidity: 5-85% |
Power | 12V1A | 12V1A | 12V1A |
Size & Weight | 270×170×70mm/600g | 270×170×70mm/600g | 270×170×70mm/600g |