CHARACTERISTIC | TECHNICAL DATA | |
Parameters | UVA or UVT | |
Accuracy | ± 0.5 FS | |
Units | cm-1 or % | |
Path Length Options | 1 mm, 2 mm, 10 mm or 40 mm | |
Calibration | Calibration memory prevents the need to re-zero to DI water | |
Self-Diagnostic | Notification of system failure | |
Operator Interface | Easy to use. No complex configuration required | |
Display | 32 character backlit LCD | |
Wavelengths | 253.7nm | |
Light Source | Low-pressure mercury UV Lamp/ UV LED | |
Lamp Life | 2 years | |
Dimensions | 8.7″L x 7.5″W x 3.9″H (254 cu in) | |
Enclosure | Rugged, compact, watertight, and dustproof | |
Electrical | 12VDC 1A wall adapter (accepts 90-250VAC 50/60Hz), 12VDC car adapter | |
Storage Temp | -20 to 60°C (-4 to 140°F) | |
Operating Temp | 0 to 45°C (32 to 113°F) | |
Weight | 4 lbs | |
Warranty | 2-year limited warranty | |
Technology | Split-Sense |
PORTABLE ANALYZER, REAL TECH
Real UV254 P Series Meters
The UV254 Portable meters from Real Tech lead the way in portable organics testing. Benefiting from Spilt-Sense technology, the instruments have a unique memory calibration feature which allows the meters to be used for an extended period of time before DI calibration is required. Operation is straight forward with accurate and repeatable results obtained in seconds. An optional Battery Pack allows for sampling anywhere, anytime.
- Extremely easy to use
- Accurate and precise results within seconds
- No zeroing to DI before each test with Calibration Memory
- Rugged design for field testing
- Optional Battery Pack for portability
- 2-year limited warranty