Specifications
| CHARACTERISTIC | TECHNICAL DATA |
| Path Lengths | 2, 4, 8 mm (2000 series) 25, 50, 100, 150 mm (4000 series) |
| Parameters | Nitrite (NO2) |
| Range | Depends on model selected. Refer to range chart |
| Accuracy | ± 1% FS |
| Units | mg/L, ppm |
| Sampling Time | 30 seconds |
| Calibration | Factory calibrated. Can be field adjusted if needed. |
| Cleaning | In-situ cleaning makes cleaning quick and easy. Automatic chemical cleaning is optional. |
| Self-Diagnostic | Detection and diagnosis of internal system fault |
| Operator Interface | Five push buttons to control a comprehensive hierarchical menu system |
| Display | 4 line x 20 character backlit LCD with LED alarm indicator |
| Alarms | Dry contact terminals allow for operator configurable alarms for: high and low set points, low lamp output, leak detected, system fault, etc. |
| Humidity Control | Humidity sensor with large regeneratable desiccant system |
| Outputs | Self-powered 4-20mA, RS232 serial for PC |
| Wavelengths | UV and visible light wavelengths |
| Light Source | LED |
| Flow Rate | 300 – 1000 mL/min |
| Pressure Rating | 20 PSI maximum |
| Fluid Connections | 1/4″ OD tube push-in fittings |
| Wetted Materials | Kynar, Polyethylene, Quartz, SS 316L, Viton |
| Electrical | 24VDC 40W power adapter (accepts 90-250VAC 50/60Hz) |
| Ambient Temp. | 0 to 45°C (32 to 113°F) |
| Water Temp. | 0 to 90°C (32 to 194°F) at 21°C (69.8°F) Ambient temperature |
| Storage Temp | -20 to 60°C (-4 to 140°F) |
| Enclosure | NEMA 4X, wall mountable |
| Weight | 22 lb (2000 series) 24 lb (4000 series) |
| Dimensions | 17”H x 14.25”W x 7.5”D (2000 series) 17.75”H x 15.5”W x 6.75”D (4000 series) |
| Warranty | 2-year limited warranty (Extended care packages available) |
| Analyzer Upgrades | Cell Modem, Dual Transmitter |





