Specifications
| Dissolved Oxygen | Measuring range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0)% |
| Resolution | 0.1/0.01 mg/L(ppm), 1/0.1 % | |
| Accuracy | Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L | |
| Response time | ≤30s (25℃, 90% response) | |
| Residual current | ≤0.1 mg/L | |
| Temperature compensation | (0 ~ 45)℃ (automatic)) | |
| Salinity compensation | (0 ~ 45) ppt (automatic) | |
| Pressure compensation | (66 ~ 200) kPa (manual) | |
| Automatic calibration | Air saturated by water, water saturated by air | |
| Electrode type | Polarographic | |
| Other Technical Parameters | Data storage | 100 groups |
| Storage content | Series number, measuring value measuring unit and temperature, | |
| Power | Two AA batteries(1.5V×2) | |
| Dimensions & Weight | 65×120×31mm/180g (instrument)
255×210×50mm/790g (with carrying case) |
|
| Working Conditions | Ambient temperature | (5 ~ 35)℃ (grade 0.01) |
| Ambient humidity | ≤85% | |
| IP grade | IP57 |





