Specifications
PH | Measuring range | (-2.00 ~ 19.99)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Electrode: ±0.01 pH, Instrument: ±0.02 pH | |
Input current | ≤2×10-12 A | |
Input impedance | ≥1×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp compensation | (0 ~ 100)℃ (automatic) | |
mV | Measuring range | -1999mV ~ 0 ~ 1999mV |
Resolution | 1mV | |
Accuracy | Electrode: ±0.1% FS | |
Others | Data storage | 200 groups |
Storage contents | Series number, measuring value, measuring unit and temperature | |
Power | Two AA batteries(1.5V×2) | |
Size & Weight | 65×120×31mm/180g (instrument)
255×210×50mm/790g (with carrying case) |
|
Working Conditions
|
Ambient temperature | (5 ~ 35)℃ (grade 0.01) |
Ambient humidity | ≤85% | |
IP grade
|
IP57 |