pH Range | 0 – 14.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ± 0.01 pH |
pH Calibration | Up to 5 (Auto) |
Conductivity Range | 0 – 199.9 µS/cm, 200 – 1999 µS/cm, 2 – 20 mS/cm |
Conductivity Resolution | 0.1 µS/cm, 1 µS/cm, 0.01 mS/cm |
Conductivity Accuracy | ± 1% full scale |
Conductivity Calibration | 3 Auto, 3 Manual |
TDS Range | 0 – 99.9 ppm, 100 – 999 ppm, 1.00 – 10.00 ppt |
TDS Resolution | 0.1 ppm, 1.0 ppm, 0.01 ppt |
TDS Accuracy | ± 1% full scale |
TDS Calibration | Up to 3 points (manual) |
Salinity Range | 0 – 99.9 ppm, 100 – 999 ppm, 1.00 – 10.00 ppt, 0 – 1% |
Salinity Resolution | 0.1 ppm, 1 ppm, 0.01 ppt |
Salinity Accuracy | ± 1% full scale |
Salinity Calibration | Up to 3 points (manual) |
Temperature Range | 0 – 50°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 0.5°C |
Power | 4x A76 micro alkaline batteries |
Dimensions and Weight | 165 x 38 mm, 90g |
ELECTROCHEMICAL METER, PALINTEST, PORTABLE ANALYZER
Multiparameter Pocket Sensor
This compact, portable device allows highly accurate testing of multiple parameters in one sample and is suitable for a wide range of applications:
- Long-life sensor – replaceable sensor with gel-based electrolyte to minimise maintenance
- Wide dynamic range in a compact design. Use in any application from RO to hydroponics
- Convenience of five parameters in one meter that fits in your pocket
- Intuitive menu operation and dual display.