pH Range | -2.00 – 16.00 pH |
pH Resolution | 0.01 pH |
pH Accuracy | ± 0.01 pH |
pH Calibration | Up to 6 points |
mV Range | ± 2000 |
mV Resolution | 0.1 mV (for ± 999.9 mV) 1 mV beyond |
mV Accuracy | ± 0.2 +2 LSD or ± 0.5% (whichever is greater) |
Conductivity Range | 0 – 200 mS/cm |
Conductivity Resolution | 0.01 µS/cm – 0.1 mS/cm |
Conductivity Accuracy | ± 1% full scale |
Conductivity Calibration | Auto/Manual; 1 point per range |
TDS Range | 0 – 200 ppt |
TDS Resolution | 0.01 ppm – 0.1 ppt |
TDS Accuracy | ± 1% full scale |
TDS Calibration | Manual; 1 point per range |
Temperature Range | -10 – +110°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 0.5°C |
Temperature Calibration | Offset in 0.1 increments, ± 10°C |
Memory | Stores up to 500 data sets |
Output | USB or RS232 |
Real-Time Clock | Time and data stamp on calibration and stored data |
Power | 2x AA batteries |
Dimensions and Weight | 200 x 83 x 57 mm, 500g |
ELECTROCHEMICAL METER, PALINTEST, PORTABLE ANALYZER
Micro 800 Multiparameter Meter
The Micro 800 combines the top of the range conductivity and pH electrodes to allow for simple and accurate measurements in a variety of applications. Advanced features such as calibration reminders, pH slope indicators and USB data transfer facilitate good laboratory practice (GLP):
- Carry out multiple measurements simultaneously, and toggle results on the intuitive user-interface
- Intelligent software with diagnostics including troubleshooting prompts and a simple calibration process
- Automatically store the date and time of results and calibration data, and export by USB.