Main Features
- 7 inch TFT screen and long life, more comfortable and sensitive silicone buttons or capacitive touch screen. The instrument can show various scanning curves and charts for users to various tests without computers.
- Support USB storage and different data formats such as Excel, txt and photos(*.csv, *.qua,*.txt,*.bmp). Users can output test data to flash memory, open and edit them on computers directly without any auxiliary software.
- Advanced hardware and 32-bit Cortex_M3 processor with the clock speed 120MHz. The equipment can store 5000 pieces of data and 500 curves.
- High-efficiency holographic grating of 1200 lines/mm and ultra-low stray light.
- The equipment has Long-life socket type xenon lamp which can work up to 5000 hours. Socket type lamp make the replacement much easier.
- Excellent silicon photodiode can guarantee the equipment is highly sensitive and stable.
- Huge sample chamber and various accessories can meet all kinds of needs.
- Can be connected to printer directly and output test charts and data.
- Powerful PC software.
- Strong extended capability: Standard 8GB memory can store huge test data and equipped with RS232, HOST USB port and standard USB interface.
Specifications
Model | X-8200 | X-8200S | X-8200A | X-8200T | X-8200TS | X-8200TA |
Display | 7 inch TFT | 7 inch TFT | ||||
Keyboard Control | Silicone Buttons | Touch Screen | ||||
Optical System | Double Beam | |||||
Holographic grating, 1200 lines/mm | ||||||
Slit Width | 2nm | 1nm | 0.5,1,2,4,5nm | 2nm | 1nm | 0.5,1,2,4,5nm |
Wavelength Range | 190 – 1100nm | |||||
Wavelength Accuracy | ±0.3nm | |||||
Wavelength Repeatability | ≤0.1nm | |||||
Photometric Accuracy | 0.2%T (0-100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | |||||
Photometric Repeatability | ≤0.15%T (0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | |||||
Stray Light | ≤0.03%T@220nm,360nm | |||||
Stability | ±0.001A/h@500nm | |||||
Photometric Range | 0-200%T, -0.3-3.0A, 0-9999C(0-9999F) | |||||
Baseline Flatness | ±0.0015A(200-1000nm) | |||||
Noise | 0.0003A@500nm | |||||
Working Mode | T,A,C,E | |||||
Wavelength Setting | Automatic | |||||
Scanning Speed | High, Medium and Low. | |||||
Detector | Solid Silicon Photodiode | |||||
Light Source | Xenon Lamp | |||||
Data Output | RS232C Serial, USB Drive, USB HOST | |||||
Processor | Cortex_M3, 120Mhz | |||||
Power Requirements |
AC 110-220V 50-60Hz |
|||||
Shipping Dimensions and Weight |
770*630*340mm, 27kg |