Range | 0 – 200 µS/cm, 0 – 2000 µS/cm, 0 – 20 mS/cm |
Resolution | 0.1 µS/cm, 1 µS/cm, 0.01 mS/cm |
Accuracy | ± 1% full scale |
Temperature Range | 0 – 50°C |
Temperature Resolution | 0.1°C |
Temperature Accuracy | ± 0.5°C |
Calibration | Up to 3 points |
Power Supply | 4x A76/LR44 button cell batteries |
Dimensions and Weight | 165 x 38 mm, 90g |
ELECTROCHEMICAL METER, PALINTEST, PORTABLE ANALYZER
Conductivity Pocket Sensor
Pocket sensors combine a simple-to-use menu system and intuitive user-interface, providing the ideal solution for quick and easy in-situ testing:
- Automatic standard recognition for straightforward calibration
- Automatic temperature compensation and temperature displayed on screen
- Waterproof to IP67 to protect the instrument in all environments.