Specifications
| Instrument Grade | 0.001 | |
| Measurement Range | pH/pX | (-2.000 ~ 18.00) pH, (0.000 ~ 14.000) pX |
| mV | (-1999.9 ~ 1999.9) mV | |
| Concentration | (0 ~ 19990), optional units: pX, mol/L, mmol/L, g/L, mg/L, μg/L | |
| Temperature | (-5.0 ~ 100.0)℃ | |
| Resolution | pH/pX | 0.01pH/pX |
| mV | 0.1mV | |
| Concentration | 4 significant digits(expressed in scientific notation) | |
| Temperature | 0.1℃ | |
| Accuracy | pH/pX | ±0.02pH/pX |
| mV | ±0.1%FS | |
| Concentration | ±0.5% | |
| Temperature | ±0.1℃ | |
| Power Supply | DC 9V/800mA, with standard power adapter | |
| Dimensions & Weight | 165 x 90 x 32mm, 0.31KG | |





